So missed a day this week, but still not too bad yet… End of week total: 1225 burpees.
| Date | Day | Done |
|---|---|---|
| 2012-02-12 | 43 | 43 |
| 2012-02-13 | 44 | 44 |
| 2012-02-14 | 45 | 45 |
| 2012-02-15 | 46 | 46 |
| 2012-02-16 | 47 | 47 |
| 2012-02-17 | 48 | - |
| 2012-02-18 | 49 | 97 |
So missed a day this week, but still not too bad yet… End of week total: 1225 burpees.
| Date | Day | Done |
|---|---|---|
| 2012-02-12 | 43 | 43 |
| 2012-02-13 | 44 | 44 |
| 2012-02-14 | 45 | 45 |
| 2012-02-15 | 46 | 46 |
| 2012-02-16 | 47 | 47 |
| 2012-02-17 | 48 | - |
| 2012-02-18 | 49 | 97 |
One more week done, include the first attempt at an “for time”. Total at the end of the week… 903.
| Date | Day | Done |
|---|---|---|
| 2012-02-05 | 36 | 36 |
| 2012-02-06 | 37 | 37 |
| 2012-02-07 | 38 | 38 |
| 2012-02-08 | 39 | 39 |
| 2012-02-09 | 40 | 40 (2:38)* |
| 2012-02-10 | 41 | 41 |
| 2012-02-11 | 42 | 42 |
| * for time | ||
40 burpees at the office = 2:38
First time doing them for time, man was I done afterwards and sucking air. I obviously haven’t been putting in enough effort on these so far…
Another week of burpees done, total so far… 630.
| Date | Day | Done |
|---|---|---|
| 2012-01-29 | 29 | 29 |
| 2012-01-30 | 30 | 30 |
| 2012-01-31 | 31 | 31 |
| 2012-02-01 | 32 | 32 |
| 2012-02-02 | 33 | 33 |
| 2012-02-03 | 34 | 34 |
| 2012-02-04 | 35 | 35 |
No days missed again! Total at the end of the week… 406 burpees.
| Date | Day | Done |
|---|---|---|
| 2012-01-22 | 22 | 22 |
| 2012-01-23 | 23 | 23 |
| 2012-01-24 | 24 | 24 |
| 2012-01-25 | 25 | 25 |
| 2012-01-26 | 26 | 26 |
| 2012-01-27 | 27 | 27 |
| 2012-01-28 | 28 | 28 |
I’ve been sick this past week, so I’m still not doing the burpees very fast. Wake up, do 10 burpees, hack up a lung, do 10 more, hack up another lung, etc… However, what I have been doing is slowing them down and hit all the check points, like doing an actual push up (down-up) rather than just dropping to the floor. If I’m gonna go slow, I might as well take advantage of it!
No days missed again! Total at the end of the week… 231 burpees.
| Date | Day | Done |
|---|---|---|
| 2012-01-15 | 15 | 15 |
| 2012-01-16 | 16 | 16 |
| 2012-01-17 | 17 | 17 |
| 2012-01-18 | 18 | 18 |
| 2012-01-19 | 19 | 19 |
| 2012-01-20 | 20 | 13 |
| 2012-01-21 | 21 | 21 |
I hear some of my other co-workers decided to join in and started catching up by doing burpees on the beach in Hawaii… I’m not sure if I believe them or not ;-P
No days missed this week and I did finally start doing them in the morning again. I always think its better to just get them out of the way.
| Date | Day | Done |
|---|---|---|
| 2012-01-08 | 8 | 8 |
| 2012-01-09 | 9 | 9 |
| 2012-01-10 | 10 | 10 |
| 2012-01-11 | 11 | 11 |
| 2012-01-12 | 12 | 12 |
| 2012-01-13 | 13 | 13 |
| 2012-01-14 | 14 | 14 |
I also managed to get a few other friends to join in! Will need to check in and see how they are doing…
Recap of week #1:
| Date | Day | Done |
|---|---|---|
| 2012-01-01 | 1 | 1 |
| 2012-01-02 | 2 | 2 |
| 2012-01-03 | 3 | 3 |
| 2012-01-04 | 4 | 4 |
| 2012-01-05 | 5 | 5 |
| 2012-01-06 | 6 | - |
| 2012-01-07 | 7 | 13 |
Not bad, only 1 missed day… Go figure, it was a Friday night. I haven’t gotten in the habit of doing my burpees first thing in the morning like I use to do. Hopefully this week I’ll start that up.
Yep… 132 burpees done after a night of karaoke.
Note to self: Do burpees before staying up to 2 AM playing Magic with a friend.
I did it again… missed yesterday. So tonights evening workout….
130 + 131 = 261 burpees = 25:00 minutes!
And this brings me the commited end of my burpees challenge, from Dec 1st 2010 thru April 10th 2011 for a 131 days of burpee fun making a grand total of 8646.
So the question… keep going??