<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Evolution-B</title>
	<link>http://evolutionb.ironick.com</link>
	<description>evolution of ben... from fat to fit</description>
	<lastBuildDate>Wed, 25 Aug 2010 20:55:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>WOD &#8211; Sprints and 21-15-9</title>
		<description><![CDATA[WOD: 70m sprint x10 then&#8230; 21-15-9: KB Swings (1.5 pood) 20&#8243; Box Jumps Results: 3:55 Rx The sprints were rough, not to mention I thought my five-fingers where going melt off my feet. It was pretty damn hot today. But I was pretty happy with myself for the metcon going Rx. I was tempted by [...]]]></description>
		<link>http://evolutionb.ironick.com/2010/08/wod-sprints-and-21-15-9/</link>
			</item>
	<item>
		<title>WOD &#8211; Back squats and Wallballs</title>
		<description><![CDATA[WOD: Back Squat 5 reps at 75% of 90% of your 1 Rep Max, 5 Reps at your 80% of your 90% 1RM, and finally finish with 5 plus as many reps as possible at 85% of your 90% 1 Rep Max and then keep going to get as many reps as possible. Perform Max [...]]]></description>
		<link>http://evolutionb.ironick.com/2010/08/wod-back-squats-and-wallballs/</link>
			</item>
	<item>
		<title>WOD &#8211; Deadlifts + 4&#215;4</title>
		<description><![CDATA[WOD: Deadlift 3-3-3-3-3 Complete as many rounds as possible in 4 minutes, rest 1 minute and repeat for a total of 4 rounds. 15 Box Jumps 10 KB Swings (2 pood) 5 Chest to Bar Pull Ups RESULTS: Got up to 295# 1+25, 1+25, 1+15, 2 @ 1.5pood]]></description>
		<link>http://evolutionb.ironick.com/2010/08/wod-deadlifts-4x4/</link>
			</item>
	<item>
		<title>AMRAP WOD + OLY</title>
		<description><![CDATA[WOD: Weighted Ring Dips (Use dumbbells or vest) Max Rounds in 10 minutes of: Run 200 meters 10 Push Press @ 135#&#8217;s 10 Deadlift&#8217;s @ 135#&#8217;s Immediately after, 3 (up &#38; back) prowler pushes. RESULTS: 5 @ 25# db pp, 135# dead 90# prowler, 235# sled, 190# sled So I hurt my wrist doing the [...]]]></description>
		<link>http://evolutionb.ironick.com/2010/08/amrap-wod-oly/</link>
			</item>
	<item>
		<title>WOD &#8211; Cleans and Double-Unders</title>
		<description><![CDATA[WOD: In 15 minutes: Every minute on the minute perform 2 Power Cleans at 205# (could be squat if necessary). For the rest of the minute perform max double unders. RESULTS: 135 @ 135# So I f***ed my right wrist right at the start  (meaning during warm-up sets for the cleans) which really really sucked. [...]]]></description>
		<link>http://evolutionb.ironick.com/2010/08/wod-cleans-and-double-unders/</link>
			</item>
	<item>
		<title>Team WOD</title>
		<description><![CDATA[WOD: AMRAP in 15min: 10 burpee box jumps 10 windshield wipers holding 95# barbell 5 stair ascents Only 1 person working at a time. RESULTS: 5 rounds +7 burpee box jumps This was a pretty good WOD for a Sunday morning and apparently I am quite good at the side-ways burpee box jumps ;-)]]></description>
		<link>http://evolutionb.ironick.com/2010/08/team-wod-8/</link>
			</item>
	<item>
		<title>WOD &#8211; Fran (Workout of the Week)</title>
		<description><![CDATA[WOD: &#8220;Fran&#8221;&#8230; 21-15-9 Thrusters (95#) Pull ups And then&#8230; Deadlift your body weight for max reps&#8230;ONE SET. RESULTS: 12:29 13 @ 185# So I was debating on going Rx or dropping down to 75#, decided to stick with the 95#&#8230; probably shouldn&#8217;t. My thruster technique still isn&#8217;t up to par to get the more than [...]]]></description>
		<link>http://evolutionb.ironick.com/2010/08/wod-fran-workout-of-the-week/</link>
			</item>
	<item>
		<title>WOD &#8211; Prowlers, C&amp;J, and BJs</title>
		<description><![CDATA[WOD: 5 Rounds 1 Prowler push (there and back) 7 Clean and Jerk&#8217;s 135#&#8217;s 20 Box Jumps RESULTS: 23:08 @ 115# So my biggest issue for this workout was breathing, apparently I am not quite over whatever I had a while back. Oh, and the prowler pushes&#8230; four 45# plates isn&#8217;t that bad&#8230; FIVE 45# [...]]]></description>
		<link>http://evolutionb.ironick.com/2010/08/wod-prowlers-cj-and-bjs/</link>
			</item>
	<item>
		<title>Team WOD</title>
		<description><![CDATA[Team WOD: 3 Rounds for time of&#8230; Tire flip, down and back OH barbell walk (#95), down and back each team member Walking lunges 40 Wallballs 40 Deadlifts (#155) Results: 16:07 I actually really liked this one, much better than last week. And I didn&#8217;t do to bad after a week off. My wrists are [...]]]></description>
		<link>http://evolutionb.ironick.com/2010/08/team-wod-7/</link>
			</item>
	<item>
		<title>Team WOD</title>
		<description><![CDATA[Team WOD: Row Push-ups Knees-2-elbows Double-unders 1 team member at each station, rotate every minute until as a team you complete 2k of rowing. RESULTS: CHAOS!!! for at least the first few rounds, nobody could seem to keep the rotation in order ;-) As for our time&#8230; no idea as our rower kept resetting. But [...]]]></description>
		<link>http://evolutionb.ironick.com/2010/08/team-wod-6/</link>
			</item>
</channel>
</rss>
