This data is tab delimited with the following fields:
Date / Time / Workout / Exercise / Weight / Reps / Duration /
Distance / Calories / Note
Apr 3, 2009 7:49:07 AM Morning Cardio Eliptical 0 0 45 0 0
Apr 3, 2009 5:13:51 PM SGX Sholuders/Arms Lateral Raises 30 15 0 0 0
Apr 3, 2009 5:15:30 PM SGX Sholuders/Arms Lateral Raises 30 15 0 0 0
Apr 3, 2009 5:17:17 PM SGX Sholuders/Arms Lateral Raises 30 15 0 0 0
Apr 3, 2009 5:19:03 PM SGX Sholuders/Arms Lateral Raises 30 13 0 0 0
Apr 3, 2009 5:23:15 PM SGX Sholuders/Arms Shoulder Press 60 10 0 0 0
Apr 3, 2009 5:24:53 PM SGX Sholuders/Arms Shoulder Press 60 10 0 0 0
Apr 3, 2009 5:26:38 PM SGX Sholuders/Arms Shoulder Press 60 10 0 0 0
Apr 3, 2009 5:28:35 PM SGX Sholuders/Arms Shoulder Press 70 10 0 0 0
Apr 3, 2009 5:31:34 PM SGX Sholuders/Arms Barbell Curls 40 8 0 0 0
Apr 3, 2009 5:33:28 PM SGX Sholuders/Arms Barbell Curls 45 7 0 0 0
Apr 3, 2009 5:35:46 PM SGX Sholuders/Arms Barbell Curls 45 8 0 0 0
Apr 3, 2009 5:37:42 PM SGX Sholuders/Arms Hammer Curls 35 10 0 0 0
Apr 3, 2009 5:40:03 PM SGX Sholuders/Arms Hammer Curls 35 10 0 0 0
Apr 3, 2009 5:42:34 PM SGX Sholuders/Arms Hammer Curls 35 9 0 0 0
Apr 3, 2009 5:46:54 PM SGX Sholuders/Arms Close Grip Bench Press 100 8
0 0 0
Apr 3, 2009 5:48:25 PM SGX Sholuders/Arms Close Grip Bench Press 100 8
0 0 0
Apr 3, 2009 5:50:19 PM SGX Sholuders/Arms Close Grip Bench Press 105 8
0 0 0
Apr 3, 2009 5:54:59 PM SGX Sholuders/Arms Shullcrushers 55 8 0 0 0 25
bar
Apr 3, 2009 5:56:35 PM SGX Sholuders/Arms Shullcrushers 60 8 0 0 0
Apr 3, 2009 5:58:29 PM SGX Sholuders/Arms Shullcrushers 60 8 0 0 0
Body Measurements
Date / Gender / Units / Height / Waist / Weight / Neck / Hips / Lean
Mass / BMI / Body Fat Percent
Apr 3, 2009 M 0 0 0 191.7 0 0 0.0 0.0 0.0
••Ben••
(iPhone iRonick)