This data is tab delimited with the following fields:
Date / Time / Workout / Exercise / Weight / Reps / Duration /
Distance / Calories / Note / weight2 / reps2 / weight3 / reps3 / type
Apr 30, 2009 8:01:23 AM Morning Cardio Eliptical 0 0 45 0 0 0 0 0 0
Apr 30, 2009 5:44:46 PM SGX Legs Leg Extension 60 15 0 0 0 0 0 0 0
Apr 30, 2009 5:46:50 PM SGX Legs Leg Extension 50 20 0 0 0 0 0 0 0
Apr 30, 2009 5:48:47 PM SGX Legs Leg Extension 50 20 0 0 0 0 0 0 0
Apr 30, 2009 5:50:59 PM SGX Legs Leg Extension 55 20 0 0 0 0 0 0 0
Apr 30, 2009 5:53:57 PM SGX Legs Leg Curl 95 15 0 0 0 0 0 0 0
Apr 30, 2009 5:56:28 PM SGX Legs Leg Curl 95 15 0 0 0 0 0 0 0
Apr 30, 2009 5:58:38 PM SGX Legs Leg Curl 95 15 0 0 0 0 0 0 0
Apr 30, 2009 6:00:53 PM SGX Legs Leg Curl 95 11 0 0 0 0 0 0 0
Apr 30, 2009 6:04:45 PM SGX Legs Leg Press 160 20 0 0 0 0 0 0 0
Apr 30, 2009 6:08:04 PM SGX Legs Leg Press 160 20 0 0 0 0 0 0 0
Apr 30, 2009 6:10:13 PM SGX Legs Leg Press 160 20 0 0 0 0 0 0 0
Apr 30, 2009 6:13:05 PM SGX Legs Leg Press 180 20 0 0 0 0 0 0 0
Apr 30, 2009 6:17:17 PM SGX Legs Seated Calve Raises 50 20 0 0 0 0 0
0 0
Apr 30, 2009 6:18:58 PM SGX Legs Seated Calve Raises 50 20 0 0 0 0 0
0 0
Apr 30, 2009 6:20:44 PM SGX Legs Seated Calve Raises 50 20 0 0 0 0 0
0 0
Apr 30, 2009 6:22:35 PM SGX Legs Seated Calve Raises 50 20 0 0 0 0 0
0 0
Apr 30, 2009 6:25:09 PM SGX Legs Standing Calf Raise 35 15 0 0 0 0 0
0 0
Apr 30, 2009 6:28:13 PM SGX Legs Standing Calf Raise 35 15 0 0 0 0 0
0 0
Apr 30, 2009 6:29:37 PM SGX Legs Standing Calf Raise 35 17 0 0 0 0 0
0 0
Apr 30, 2009 6:43:53 PM SGX Legs Standing Calf Raise 35 19 0 0 0 0 0
0 0
Body Measurements
Date / Gender / Units / Height / Waist / Weight / Neck / Hips / Lean
Mass / BMI / Body Fat Percent
Apr 30, 2009 M 0 0 0 185.9 0 0 0.0 0.0 0.0
••Ben••
(iPhone iRonick)