This data is tab delimited with the following fields:
Date / Time / Workout / Exercise / Weight / Reps / Duration /
Distance / Calories / Note
Mar 30, 2009 7:43:40 AM Morning Cardio Eliptical 0 0 45 0 0
Mar 30, 2009 5:29:27 PM SGX Back / Traps Barbell Row 105 8 0 0 0
Mar 30, 2009 5:32:14 PM SGX Back / Traps Barbell Row 115 8 0 0 0
Mar 30, 2009 5:34:01 PM SGX Back / Traps Barbell Row 120 8 0 0 0
Mar 30, 2009 5:36:05 PM SGX Back / Traps Barbell Row 125 8 0 0 0
Mar 30, 2009 5:39:33 PM SGX Back / Traps Pulldowns 90 8 0 0 0
Mar 30, 2009 5:41:24 PM SGX Back / Traps Pulldowns 90 8 0 0 0
Mar 30, 2009 5:43:07 PM SGX Back / Traps Pulldowns 90 8 0 0 0
Mar 30, 2009 5:45:01 PM SGX Back / Traps Pulldowns 90 8 0 0 0
Mar 30, 2009 5:51:29 PM SGX Back / Traps Deadlift 185 7 0 0 0
Mar 30, 2009 5:53:37 PM SGX Back / Traps Deadlift 185 8 0 0 0
Mar 30, 2009 5:56:20 PM SGX Back / Traps Deadlift 185 8 0 0 0
Mar 30, 2009 5:59:05 PM SGX Back / Traps Deadlift 185 8 0 0 0
Mar 30, 2009 6:04:08 PM SGX Back / Traps Shrugs 135 18 0 0 0
Mar 30, 2009 6:05:54 PM SGX Back / Traps Shrugs 135 12 0 0 0
Mar 30, 2009 6:07:33 PM SGX Back / Traps Shrugs 135 14 0 0 0
Mar 30, 2009 6:09:31 PM SGX Back / Traps Shrugs 135 15 0 0 0
Body Measurements
Date / Gender / Units / Height / Waist / Weight / Neck / Hips / Lean
Mass / BMI / Body Fat Percent
Mar 30, 2009 M 0 0 0 196.1 0 0 0.0 0.0 0.0
••Ben••
(iPhone iRonick)