This data is tab delimited with the following fields:
Date / Time / Workout / Exercise / Weight / Reps / Duration /
Distance / Calories / Note
Apr 20, 2009 7:56:49 AM Morning Cardio Eliptical 0 0 45 0 0
Apr 20, 2009 5:20:00 PM SGX Back / Traps Barbell Row 130 8 0 0 0
Apr 20, 2009 5:21:29 PM SGX Back / Traps Barbell Row 130 8 0 0 0
Apr 20, 2009 5:24:36 PM SGX Back / Traps Barbell Row 130 8 0 0 0
Apr 20, 2009 5:25:16 PM SGX Back / Traps Barbell Row 130 8 0 0 0
Apr 20, 2009 5:28:13 PM SGX Back / Traps Pulldowns 100 7 0 0 0
Apr 20, 2009 5:30:05 PM SGX Back / Traps Pulldowns 100 8 0 0 0
Apr 20, 2009 5:31:53 PM SGX Back / Traps Pulldowns 100 8 0 0 0
Apr 20, 2009 5:33:33 PM SGX Back / Traps Pulldowns 100 6 0 0 0
Apr 20, 2009 5:41:23 PM SGX Back / Traps Deadlift 195 8 0 0 0
Apr 20, 2009 5:43:05 PM SGX Back / Traps Deadlift 195 8 0 0 0
Apr 20, 2009 5:45:17 PM SGX Back / Traps Deadlift 195 8 0 0 0
Apr 20, 2009 5:47:40 PM SGX Back / Traps Deadlift 195 8 0 0 0
Apr 20, 2009 5:51:57 PM SGX Back / Traps Shrugs 135 18 0 0 0
Apr 20, 2009 5:54:03 PM SGX Back / Traps Shrugs 135 16 0 0 0
Apr 20, 2009 5:56:18 PM SGX Back / Traps Shrugs 135 14 0 0 0
Apr 20, 2009 5:58:04 PM SGX Back / Traps Shrugs 135 11 0 0 0
Body Measurements
Date / Gender / Units / Height / Waist / Weight / Neck / Hips / Lean
Mass / BMI / Body Fat Percent
Apr 20, 2009 M 0 0 0 192.2 0 0 0.0 0.0 0.0
••Ben••
(iPhone iRonick)