This data is tab delimited with the following fields:
Date / Time / Workout / Exercise / Weight / Reps / Duration /
Distance / Calories / Note
Apr 24, 2009 8:00:25 AM Morning Cardio Eliptical 0 0 45 0 0
Apr 24, 2009 5:24:45 PM SGX Sholuders/Arms Lateral Raises 30 14 0 0 0
Apr 24, 2009 5:26:42 PM SGX Sholuders/Arms Lateral Raises 30 12 0 0 0
Apr 24, 2009 5:28:36 PM SGX Sholuders/Arms Lateral Raises 30 11 0 0 0
Apr 24, 2009 5:30:29 PM SGX Sholuders/Arms Lateral Raises 30 10 0 0 0
Apr 24, 2009 5:34:11 PM SGX Sholuders/Arms Shoulder Press 70 10 0 0 0
Apr 24, 2009 5:36:00 PM SGX Sholuders/Arms Shoulder Press 70 8 0 0 0
Apr 24, 2009 5:37:55 PM SGX Sholuders/Arms Shoulder Press 70 8 0 0 0
Apr 24, 2009 5:40:06 PM SGX Sholuders/Arms Shoulder Press 70 7 0 0 0
Apr 24, 2009 5:44:22 PM SGX Sholuders/Arms Barbell Curls 45 8 0 0 0
Apr 24, 2009 5:46:20 PM SGX Sholuders/Arms Barbell Curls 45 7 0 0 0
Apr 24, 2009 5:48:03 PM SGX Sholuders/Arms Barbell Curls 45 6 0 0 0
Apr 24, 2009 5:49:52 PM SGX Sholuders/Arms Hammer Curls 35 8 0 0 0
Apr 24, 2009 5:51:48 PM SGX Sholuders/Arms Hammer Curls 30 10 0 0 0
Apr 24, 2009 5:54:39 PM SGX Sholuders/Arms Hammer Curls 30 10 0 0 0
Apr 24, 2009 5:59:46 PM SGX Sholuders/Arms Close Grip Bench Press 105
8 0 0 0
Apr 24, 2009 6:01:30 PM SGX Sholuders/Arms Close Grip Bench Press 105
7 0 0 0
Apr 24, 2009 6:03:49 PM SGX Sholuders/Arms Close Grip Bench Press 105
6 0 0 0
Apr 24, 2009 6:09:14 PM SGX Sholuders/Arms Shullcrushers 65 6 0 0 0
Apr 24, 2009 6:11:31 PM SGX Sholuders/Arms Shullcrushers 60 6 0 0 0
Apr 24, 2009 6:13:09 PM SGX Sholuders/Arms Shullcrushers 60 4 0 0 0
Body Measurements
Date / Gender / Units / Height / Waist / Weight / Neck / Hips / Lean
Mass / BMI / Body Fat Percent
Apr 24, 2009 M 0 0 0 187.3 0 0 0.0 0.0 0.0
••Ben••
(iPhone iRonick)