Starting to get up there in the numbers now. Missing a day is getting a bit daunting… and what did I do on Sat? Missed it :-( So I should have done 2485 by the end of the week, but instead only got up to 2415 burpees.
Date | Day | Done |
---|---|---|
2012-03-04 | 64 | 64 |
2012-03-05 | 65 | 65 |
2012-03-06 | 66 | 66 |
2012-03-07 | 67 | 67 |
2012-03-08 | 68 | 68 |
2012-03-09 | 69 | 69 |
2012-03-10 | 70 | – |
I did make the 70 up the next morning.