Log

All posts tagged Log

GymBuddyData

This data is tab delimited with the following fields:
Date / Time / Workout / Exercise / Weight / Reps / Duration /
Distance / Calories / Note

Apr 21, 2009 8:26:23 AM Morning Cardio Eliptical 0 0 45 0 0
Apr 21, 2009 5:30:47 PM SGX Chest/Abs Incline Press 105 8 0 0 0 15 bar
Apr 21, 2009 5:31:48 PM SGX Chest/Abs Incline Press 105 8 0 0 0
Apr 21, 2009 5:33:26 PM SGX Chest/Abs Incline Press 105 8 0 0 0
Apr 21, 2009 5:35:08 PM SGX Chest/Abs Incline Press 105 8 0 0 0
Apr 21, 2009 5:39:39 PM SGX Chest/Abs Bench Press 105 8 0 0 0
Apr 21, 2009 5:41:25 PM SGX Chest/Abs Bench Press 105 7 0 0 0
Apr 21, 2009 5:43:01 PM SGX Chest/Abs Bench Press 105 5 0 0 0
Apr 21, 2009 5:45:23 PM SGX Chest/Abs Bench Press 95 8 0 0 0
Apr 21, 2009 5:48:47 PM SGX Chest/Abs Incline Cable Flyes 45 12 0 0 0
Apr 21, 2009 5:50:45 PM SGX Chest/Abs Incline Cable Flyes 45 12 0 0 0
Apr 21, 2009 5:52:53 PM SGX Chest/Abs Incline Cable Flyes 50 12 0 0 0
Apr 21, 2009 5:55:37 PM SGX Chest/Abs Incline Cable Flyes 50 12 0 0 0
Apr 21, 2009 5:59:41 PM SGX Chest/Abs Cable Crunch 52.5 20 0 0 0
Apr 21, 2009 6:01:40 PM SGX Chest/Abs Cable Crunch 55 20 0 0 0
Apr 21, 2009 6:03:55 PM SGX Chest/Abs Cable Crunch 55 20 0 0 0
Apr 21, 2009 6:05:40 PM SGX Chest/Abs Cable Crunch 55 20 0 0 0
Apr 21, 2009 6:08:00 PM SGX Chest/Abs Leg Lifts 0 15 0 0 0 Bench
Apr 21, 2009 6:09:46 PM SGX Chest/Abs Leg Lifts 0 20 0 0 0
Apr 21, 2009 6:11:37 PM SGX Chest/Abs Leg Lifts 0 20 0 0 0
Apr 21, 2009 6:13:42 PM SGX Chest/Abs Leg Lifts 0 20 0 0 0

Body Measurements
Date / Gender / Units / Height / Waist / Weight / Neck / Hips / Lean
Mass / BMI / Body Fat Percent

••Ben••
(iPhone iRonick)

GymBuddyData

This data is tab delimited with the following fields:
Date / Time / Workout / Exercise / Weight / Reps / Duration /
Distance / Calories / Note

Apr 20, 2009 7:56:49 AM Morning Cardio Eliptical 0 0 45 0 0
Apr 20, 2009 5:20:00 PM SGX Back / Traps Barbell Row 130 8 0 0 0
Apr 20, 2009 5:21:29 PM SGX Back / Traps Barbell Row 130 8 0 0 0
Apr 20, 2009 5:24:36 PM SGX Back / Traps Barbell Row 130 8 0 0 0
Apr 20, 2009 5:25:16 PM SGX Back / Traps Barbell Row 130 8 0 0 0
Apr 20, 2009 5:28:13 PM SGX Back / Traps Pulldowns 100 7 0 0 0
Apr 20, 2009 5:30:05 PM SGX Back / Traps Pulldowns 100 8 0 0 0
Apr 20, 2009 5:31:53 PM SGX Back / Traps Pulldowns 100 8 0 0 0
Apr 20, 2009 5:33:33 PM SGX Back / Traps Pulldowns 100 6 0 0 0
Apr 20, 2009 5:41:23 PM SGX Back / Traps Deadlift 195 8 0 0 0
Apr 20, 2009 5:43:05 PM SGX Back / Traps Deadlift 195 8 0 0 0
Apr 20, 2009 5:45:17 PM SGX Back / Traps Deadlift 195 8 0 0 0
Apr 20, 2009 5:47:40 PM SGX Back / Traps Deadlift 195 8 0 0 0
Apr 20, 2009 5:51:57 PM SGX Back / Traps Shrugs 135 18 0 0 0
Apr 20, 2009 5:54:03 PM SGX Back / Traps Shrugs 135 16 0 0 0
Apr 20, 2009 5:56:18 PM SGX Back / Traps Shrugs 135 14 0 0 0
Apr 20, 2009 5:58:04 PM SGX Back / Traps Shrugs 135 11 0 0 0

Body Measurements
Date / Gender / Units / Height / Waist / Weight / Neck / Hips / Lean
Mass / BMI / Body Fat Percent

Apr 20, 2009 M 0 0 0 192.2 0 0 0.0 0.0 0.0

••Ben••
(iPhone iRonick)

GymBuddyData

This data is tab delimited with the following fields:
Date / Time / Workout / Exercise / Weight / Reps / Duration /
Distance / Calories / Note

Apr 16, 2009 8:02:05 AM Morning Cardio Eliptical 0 0 45 0 0

Body Measurements
Date / Gender / Units / Height / Waist / Weight / Neck / Hips / Lean
Mass / BMI / Body Fat Percent

Apr 16, 2009 M 0 0 0 189.6 0 0 0.0 0.0 0.0

••Ben••
(iPhone iRonick)

GymBuddyData

This data is tab delimited with the following fields:
Date / Time / Workout / Exercise / Weight / Reps / Duration /
Distance / Calories / Note

Apr 15, 2009 8:04:30 AM Morning Cardio Eliptical 0 0 45 0 0

Body Measurements
Date / Gender / Units / Height / Waist / Weight / Neck / Hips / Lean
Mass / BMI / Body Fat Percent

Apr 15, 2009 M 0 0 0 190.6 0 0 0.0 0.0 0.0

••Ben••
(iPhone iRonick)

GymBuddyData

Skipped close-grip bench since there were no benches open.

This data is tab delimited with the following fields:
Date / Time / Workout / Exercise / Weight / Reps / Duration /
Distance / Calories / Note

Apr 14, 2009 5:03:03 PM SGX Sholuders/Arms Lateral Raises 30 15 0 0 0
Apr 14, 2009 5:04:51 PM SGX Sholuders/Arms Lateral Raises 30 15 0 0 0
Apr 14, 2009 5:06:41 PM SGX Sholuders/Arms Lateral Raises 30 14 0 0 0
Apr 14, 2009 5:08:31 PM SGX Sholuders/Arms Lateral Raises 30 13 0 0 0
Apr 14, 2009 5:12:10 PM SGX Sholuders/Arms Shoulder Press 70 10 0 0 0
Apr 14, 2009 5:13:47 PM SGX Sholuders/Arms Shoulder Press 70 10 0 0 0
Apr 14, 2009 5:15:36 PM SGX Sholuders/Arms Shoulder Press 70 10 0 0 0
Apr 14, 2009 5:17:31 PM SGX Sholuders/Arms Shoulder Press 70 7 0 0 0
Apr 14, 2009 5:20:30 PM SGX Sholuders/Arms Barbell Curls 45 8 0 0 0
Apr 14, 2009 5:22:18 PM SGX Sholuders/Arms Barbell Curls 45 6 0 0 0
Apr 14, 2009 5:24:06 PM SGX Sholuders/Arms Barbell Curls 45 5 0 0 0
Apr 14, 2009 5:27:44 PM SGX Sholuders/Arms Hammer Curls 30 15 0 0 0
Apr 14, 2009 5:29:39 PM SGX Sholuders/Arms Hammer Curls 40 9 0 0 0
Apr 14, 2009 5:31:27 PM SGX Sholuders/Arms Hammer Curls 40 7 0 0 0
Apr 14, 2009 5:37:51 PM SGX Sholuders/Arms Shullcrushers 65 8 0 0 0 24
bar
Apr 14, 2009 5:39:27 PM SGX Sholuders/Arms Shullcrushers 65 8 0 0 0
Apr 14, 2009 5:41:16 PM SGX Sholuders/Arms Shullcrushers 65 6 0 0 0

Body Measurements
Date / Gender / Units / Height / Waist / Weight / Neck / Hips / Lean
Mass / BMI / Body Fat Percent

Apr 14, 2009 M 0 0 0 193.1 0 0 0.0 0.0 0.0

••Ben••
(iPhone iRonick)

GymBuddyData

This data is tab delimited with the following fields:
Date / Time / Workout / Exercise / Weight / Reps / Duration /
Distance / Calories / Note

Apr 13, 2009 8:14:40 AM Morning Cardio Eliptical 0 0 45 0 0
Apr 13, 2009 5:21:41 PM SGX Legs Leg Curl 90 15 0 0 0
Apr 13, 2009 5:23:45 PM SGX Legs Leg Curl 90 15 0 0 0
Apr 13, 2009 5:26:04 PM SGX Legs Leg Curl 95 15 0 0 0
Apr 13, 2009 5:28:33 PM SGX Legs Leg Curl 95 15 0 0 0
Apr 13, 2009 5:31:45 PM SGX Legs Leg Extension 60 20 0 0 0
Apr 13, 2009 5:33:51 PM SGX Legs Leg Extension 60 20 0 0 0
Apr 13, 2009 5:36:05 PM SGX Legs Leg Extension 60 20 0 0 0
Apr 13, 2009 5:38:14 PM SGX Legs Leg Extension 60 20 0 0 0
Apr 13, 2009 5:41:47 PM SGX Legs Leg Press 180 20 0 0 0
Apr 13, 2009 5:44:28 PM SGX Legs Leg Press 180 20 0 0 0
Apr 13, 2009 5:47:31 PM SGX Legs Leg Press 180 20 0 0 0
Apr 13, 2009 5:51:58 PM SGX Legs Leg Press 180 20 0 0 0
Apr 13, 2009 5:55:06 PM SGX Legs Seated Calve Raises 45 15 0 0 0
Apr 13, 2009 5:56:41 PM SGX Legs Seated Calve Raises 45 15 0 0 0
Apr 13, 2009 5:58:19 PM SGX Legs Seated Calve Raises 45 15 0 0 0
Apr 13, 2009 6:00:06 PM SGX Legs Seated Calve Raises 45 18 0 0 0
Apr 13, 2009 6:02:52 PM SGX Legs Standing Calf Raise 35 15 0 0 0
Apr 13, 2009 6:04:38 PM SGX Legs Standing Calf Raise 35 15 0 0 0
Apr 13, 2009 6:06:36 PM SGX Legs Standing Calf Raise 35 19 0 0 0
Apr 13, 2009 6:08:37 PM SGX Legs Standing Calf Raise 35 16 0 0 0

Body Measurements
Date / Gender / Units / Height / Waist / Weight / Neck / Hips / Lean
Mass / BMI / Body Fat Percent

Apr 13, 2009 M 0 0 0 193.6 0 0 0.0 0.0 0.0

••Ben••
(iPhone iRonick)

GymBuddyData

This data is tab delimited with the following fields:
Date / Time / Workout / Exercise / Weight / Reps / Duration /
Distance / Calories / Note

Apr 8, 2009 7:59:15 AM Morning Cardio Eliptical 0 0 45 0 0
Apr 10, 2009 8:24:21 AM Morning Cardio Eliptical 0 0 45 0 0

Body Measurements
Date / Gender / Units / Height / Waist / Weight / Neck / Hips / Lean
Mass / BMI / Body Fat Percent

Apr 8, 2009 M 0 0 0 191.4 0 0 0.0 0.0 0.0
Apr 9, 2009 M 0 0 0 191.9 0 0 0.0 0.0 0.0
Apr 10, 2009 M 0 0 0 194.9 0 0 0.0 0.0 0.0

••Ben••
(iPhone iRonick)

GymBuddyData

This data is tab delimited with the following fields:
Date / Time / Workout / Exercise / Weight / Reps / Duration /
Distance / Calories / Note

Apr 7, 2009 7:46:31 AM Morning Cardio Eliptical 0 0 45 0 0
Apr 7, 2009 5:17:52 PM SGX Chest/Abs Incline Press 90 8 0 0 0
Apr 7, 2009 5:20:00 PM SGX Chest/Abs Incline Press 90 8 0 0 0
Apr 7, 2009 5:21:45 PM SGX Chest/Abs Incline Press 90 8 0 0 0
Apr 7, 2009 5:23:25 PM SGX Chest/Abs Incline Press 90 8 0 0 0
Apr 7, 2009 5:25:32 PM SGX Chest/Abs Bench Press 90 8 0 0 0
Apr 7, 2009 5:27:07 PM SGX Chest/Abs Bench Press 90 8 0 0 0
Apr 7, 2009 5:28:55 PM SGX Chest/Abs Bench Press 90 6 0 0 0
Apr 7, 2009 5:30:42 PM SGX Chest/Abs Bench Press 90 7 0 0 0
Apr 7, 2009 5:33:26 PM SGX Chest/Abs Incline Cable Flyes 45 12 0 0 0
Apr 7, 2009 5:35:03 PM SGX Chest/Abs Incline Cable Flyes 45 12 0 0 0
Apr 7, 2009 5:36:51 PM SGX Chest/Abs Incline Cable Flyes 45 12 0 0 0
Apr 7, 2009 5:38:59 PM SGX Chest/Abs Incline Cable Flyes 45 14 0 0 0
Apr 7, 2009 5:43:10 PM SGX Chest/Abs Cable Crunch 50 20 0 0 0
Apr 7, 2009 5:44:52 PM SGX Chest/Abs Cable Crunch 52.5 20 0 0 0
Apr 7, 2009 5:46:29 PM SGX Chest/Abs Cable Crunch 52.5 20 0 0 0
Apr 7, 2009 5:48:38 PM SGX Chest/Abs Cable Crunch 52.5 30 0 0 0
Apr 7, 2009 5:50:37 PM SGX Chest/Abs Leg Lifts 0 20 0 0 0
Apr 7, 2009 5:52:11 PM SGX Chest/Abs Leg Lifts 0 20 0 0 0
Apr 7, 2009 5:53:38 PM SGX Chest/Abs Leg Lifts 0 20 0 0 0
Apr 7, 2009 5:55:06 PM SGX Chest/Abs Leg Lifts 0 20 0 0 0

Body Measurements
Date / Gender / Units / Height / Waist / Weight / Neck / Hips / Lean
Mass / BMI / Body Fat Percent

Apr 7, 2009 M 0 0 0 192.4 0 0 0.0 0.0 0.0

••Ben••
(iPhone iRonick)

GymBuddyData

This data is tab delimited with the following fields:
Date / Time / Workout / Exercise / Weight / Reps / Duration /
Distance / Calories / Note

Apr 6, 2009 8:03:21 AM Morning Cardio Eliptical 0 0 45 0 0
Apr 6, 2009 5:26:09 PM SGX Back / Traps Barbell Row 125 8 0 0 0
Apr 6, 2009 5:27:44 PM SGX Back / Traps Barbell Row 125 8 0 0 0
Apr 6, 2009 5:29:22 PM SGX Back / Traps Barbell Row 130 8 0 0 0
Apr 6, 2009 5:31:15 PM SGX Back / Traps Barbell Row 130 8 0 0 0
Apr 6, 2009 5:34:21 PM SGX Back / Traps Pulldowns 100 7 0 0 0
Apr 6, 2009 5:36:14 PM SGX Back / Traps Pulldowns 100 8 0 0 0
Apr 6, 2009 5:37:52 PM SGX Back / Traps Pulldowns 100 8 0 0 0
Apr 6, 2009 5:39:34 PM SGX Back / Traps Pulldowns 100 6 0 0 0
Apr 6, 2009 5:45:32 PM SGX Back / Traps Deadlift 185 8 0 0 0
Apr 6, 2009 5:48:03 PM SGX Back / Traps Deadlift 195 8 0 0 0
Apr 6, 2009 5:50:38 PM SGX Back / Traps Deadlift 195 8 0 0 0
Apr 6, 2009 5:53:33 PM SGX Back / Traps Deadlift 195 8 0 0 0
Apr 6, 2009 5:58:22 PM SGX Back / Traps Shrugs 135 20 0 0 0
Apr 6, 2009 6:00:10 PM SGX Back / Traps Shrugs 135 20 0 0 0
Apr 6, 2009 6:01:56 PM SGX Back / Traps Shrugs 135 16 0 0 0
Apr 6, 2009 6:03:51 PM SGX Back / Traps Shrugs 135 18 0 0 0

Body Measurements
Date / Gender / Units / Height / Waist / Weight / Neck / Hips / Lean
Mass / BMI / Body Fat Percent

Apr 6, 2009 M 0 0 0 194.6 0 0 0.0 0.0 0.0

••Ben••
(iPhone iRonick)

GymBuddyData

This data is tab delimited with the following fields:
Date / Time / Workout / Exercise / Weight / Reps / Duration /
Distance / Calories / Note

Body Measurements
Date / Gender / Units / Height / Waist / Weight / Neck / Hips / Lean
Mass / BMI / Body Fat Percent

Apr 4, 2009 M 0 0 0 190.9 0 0 0.0 0.0 0.0

••Ben••
(iPhone iRonick)