| Movement (1 rep max) | PR | Date |
|---|---|---|
| Shoulder Press | 135# | 2009-11-04 |
| Deadlift | 385# | 2011-01-06 |
| Sumo Deadlift | 365# | 2010-04-14 |
| Back Squat | 315# | 2012-01-19 |
| Front Squat | 275# | 2010-03-24 |
| Snatch | 155# | 2010-12-22 |
| Clean & Jerk | 205# | 2010-11-03 |
| Squat Clean | 215# | 2011-12-01 |
| Power Clean | 215# | 2010-10-04 |
| Split Jerk | 225# | 2011-05-04 |
| Benchmark Workout | PR | Date |
| Grace | 4:50 | 2011-07-06 |
