SGX

All posts tagged SGX

GymBuddyData

This data is tab delimited with the following fields:
Date / Time / Workout / Exercise / Weight / Reps / Duration /
Distance / Calories / Note

Apr 3, 2009 7:49:07 AM Morning Cardio Eliptical 0 0 45 0 0
Apr 3, 2009 5:13:51 PM SGX Sholuders/Arms Lateral Raises 30 15 0 0 0
Apr 3, 2009 5:15:30 PM SGX Sholuders/Arms Lateral Raises 30 15 0 0 0
Apr 3, 2009 5:17:17 PM SGX Sholuders/Arms Lateral Raises 30 15 0 0 0
Apr 3, 2009 5:19:03 PM SGX Sholuders/Arms Lateral Raises 30 13 0 0 0
Apr 3, 2009 5:23:15 PM SGX Sholuders/Arms Shoulder Press 60 10 0 0 0
Apr 3, 2009 5:24:53 PM SGX Sholuders/Arms Shoulder Press 60 10 0 0 0
Apr 3, 2009 5:26:38 PM SGX Sholuders/Arms Shoulder Press 60 10 0 0 0
Apr 3, 2009 5:28:35 PM SGX Sholuders/Arms Shoulder Press 70 10 0 0 0
Apr 3, 2009 5:31:34 PM SGX Sholuders/Arms Barbell Curls 40 8 0 0 0
Apr 3, 2009 5:33:28 PM SGX Sholuders/Arms Barbell Curls 45 7 0 0 0
Apr 3, 2009 5:35:46 PM SGX Sholuders/Arms Barbell Curls 45 8 0 0 0
Apr 3, 2009 5:37:42 PM SGX Sholuders/Arms Hammer Curls 35 10 0 0 0
Apr 3, 2009 5:40:03 PM SGX Sholuders/Arms Hammer Curls 35 10 0 0 0
Apr 3, 2009 5:42:34 PM SGX Sholuders/Arms Hammer Curls 35 9 0 0 0
Apr 3, 2009 5:46:54 PM SGX Sholuders/Arms Close Grip Bench Press 100 8
0 0 0
Apr 3, 2009 5:48:25 PM SGX Sholuders/Arms Close Grip Bench Press 100 8
0 0 0
Apr 3, 2009 5:50:19 PM SGX Sholuders/Arms Close Grip Bench Press 105 8
0 0 0
Apr 3, 2009 5:54:59 PM SGX Sholuders/Arms Shullcrushers 55 8 0 0 0 25
bar
Apr 3, 2009 5:56:35 PM SGX Sholuders/Arms Shullcrushers 60 8 0 0 0
Apr 3, 2009 5:58:29 PM SGX Sholuders/Arms Shullcrushers 60 8 0 0 0

Body Measurements
Date / Gender / Units / Height / Waist / Weight / Neck / Hips / Lean
Mass / BMI / Body Fat Percent

Apr 3, 2009 M 0 0 0 191.7 0 0 0.0 0.0 0.0

••Ben••
(iPhone iRonick)

GymBuddyData

This data is tab delimited with the following fields:
Date / Time / Workout / Exercise / Weight / Reps / Duration /
Distance / Calories / Note

Apr 2, 2009 8:00:13 AM Morning Cardio Eliptical 0 0 45 0 0
Apr 2, 2009 5:21:10 PM SGX Legs Leg Curl 90 15 0 0 0
Apr 2, 2009 5:23:35 PM SGX Legs Leg Curl 90 15 0 0 0
Apr 2, 2009 5:26:14 PM SGX Legs Leg Curl 90 15 0 0 0
Apr 2, 2009 5:28:38 PM SGX Legs Leg Curl 90 15 0 0 0
Apr 2, 2009 5:33:10 PM SGX Legs Leg Extension 60 20 0 0 0
Apr 2, 2009 5:35:32 PM SGX Legs Leg Extension 60 20 0 0 0
Apr 2, 2009 5:37:34 PM SGX Legs Leg Extension 60 20 0 0 0
Apr 2, 2009 5:40:12 PM SGX Legs Leg Extension 60 20 0 0 0
Apr 2, 2009 5:44:15 PM SGX Legs Leg Press 160 20 0 0 0
Apr 2, 2009 5:46:36 PM SGX Legs Leg Press 160 20 0 0 0
Apr 2, 2009 5:49:49 PM SGX Legs Leg Press 180 20 0 0 0
Apr 2, 2009 5:52:29 PM SGX Legs Leg Press 180 20 0 0 0
Apr 2, 2009 5:56:00 PM SGX Legs Seated Calve Raises 35 20 0 0 0
Apr 2, 2009 5:57:51 PM SGX Legs Seated Calve Raises 35 20 0 0 0
Apr 2, 2009 5:59:46 PM SGX Legs Seated Calve Raises 35 20 0 0 0
Apr 2, 2009 6:02:05 PM SGX Legs Seated Calve Raises 45 20 0 0 0
Apr 2, 2009 6:04:28 PM SGX Legs Standing Calf Raise 35 15 0 0 0
Apr 2, 2009 6:06:33 PM SGX Legs Standing Calf Raise 35 15 0 0 0
Apr 2, 2009 6:08:59 PM SGX Legs Standing Calf Raise 35 17 0 0 0
Apr 2, 2009 6:12:09 PM SGX Legs Standing Calf Raise 35 18 0 0 0

Body Measurements
Date / Gender / Units / Height / Waist / Weight / Neck / Hips / Lean
Mass / BMI / Body Fat Percent

Apr 2, 2009 M 0 0 0 192.2 0 0 0.0 0.0 0.0

••Ben••
(iPhone iRonick)

GymBuddyData

This data is tab delimited with the following fields:
Date / Time / Workout / Exercise / Weight / Reps / Duration /
Distance / Calories / Note

Apr 1, 2009 8:10:42 AM Morning Cardio Eliptical 0 0 45 0 0

Body Measurements
Date / Gender / Units / Height / Waist / Weight / Neck / Hips / Lean
Mass / BMI / Body Fat Percent

Apr 1, 2009 M 0 0 0 192.0 0 0 0.0 0.0 0.0

••Ben••
(iPhone iRonick)

GymBuddyData

This data is tab delimited with the following fields:
Date / Time / Workout / Exercise / Weight / Reps / Duration /
Distance / Calories / Note

Mar 31, 2009 5:43:43 PM SGX Chest/Abs Incline Press 90 8 0 0 0
Mar 31, 2009 5:45:45 PM SGX Chest/Abs Incline Press 90 8 0 0 0
Mar 31, 2009 5:48:08 PM SGX Chest/Abs Incline Press 90 8 0 0 0
Mar 31, 2009 5:50:16 PM SGX Chest/Abs Incline Press 90 8 0 0 0
Mar 31, 2009 5:53:10 PM SGX Chest/Abs Bench Press 90 8 0 0 0
Mar 31, 2009 5:55:17 PM SGX Chest/Abs Bench Press 90 8 0 0 0
Mar 31, 2009 5:57:26 PM SGX Chest/Abs Bench Press 90 5 0 0 0
Mar 31, 2009 6:00:03 PM SGX Chest/Abs Bench Press 90 7 0 0 0
Mar 31, 2009 6:04:30 PM SGX Chest/Abs Incline Cable Flyes 40 12 0 0 0 Db
Mar 31, 2009 6:06:23 PM SGX Chest/Abs Incline Cable Flyes 40 12 0 0 0
Mar 31, 2009 6:08:33 PM SGX Chest/Abs Incline Cable Flyes 40 12 0 0 0
Mar 31, 2009 6:10:34 PM SGX Chest/Abs Incline Cable Flyes 45 12 0 0 0
Mar 31, 2009 6:15:01 PM SGX Chest/Abs Cable Crunch 50 20 0 0 0
Mar 31, 2009 6:17:07 PM SGX Chest/Abs Cable Crunch 50 20 0 0 0
Mar 31, 2009 6:19:32 PM SGX Chest/Abs Cable Crunch 50 20 0 0 0
Mar 31, 2009 6:21:37 PM SGX Chest/Abs Cable Crunch 50 20 0 0 0
Mar 31, 2009 6:24:05 PM SGX Chest/Abs Leg Lifts 0 20 0 0 0
Mar 31, 2009 6:25:35 PM SGX Chest/Abs Leg Lifts 0 20 0 0 0
Mar 31, 2009 6:27:38 PM SGX Chest/Abs Leg Lifts 0 20 0 0 0
Mar 31, 2009 6:28:55 PM SGX Chest/Abs Leg Lifts 0 20 0 0 0

Body Measurements
Date / Gender / Units / Height / Waist / Weight / Neck / Hips / Lean
Mass / BMI / Body Fat Percent

Mar 31, 2009 M 0 0 0 193.7 0 0 0.0 0.0 0.0

••Ben••
(iPhone iRonick)

GymBuddyData

This data is tab delimited with the following fields:
Date / Time / Workout / Exercise / Weight / Reps / Duration /
Distance / Calories / Note

Mar 30, 2009 7:43:40 AM Morning Cardio Eliptical 0 0 45 0 0
Mar 30, 2009 5:29:27 PM SGX Back / Traps Barbell Row 105 8 0 0 0
Mar 30, 2009 5:32:14 PM SGX Back / Traps Barbell Row 115 8 0 0 0
Mar 30, 2009 5:34:01 PM SGX Back / Traps Barbell Row 120 8 0 0 0
Mar 30, 2009 5:36:05 PM SGX Back / Traps Barbell Row 125 8 0 0 0
Mar 30, 2009 5:39:33 PM SGX Back / Traps Pulldowns 90 8 0 0 0
Mar 30, 2009 5:41:24 PM SGX Back / Traps Pulldowns 90 8 0 0 0
Mar 30, 2009 5:43:07 PM SGX Back / Traps Pulldowns 90 8 0 0 0
Mar 30, 2009 5:45:01 PM SGX Back / Traps Pulldowns 90 8 0 0 0
Mar 30, 2009 5:51:29 PM SGX Back / Traps Deadlift 185 7 0 0 0
Mar 30, 2009 5:53:37 PM SGX Back / Traps Deadlift 185 8 0 0 0
Mar 30, 2009 5:56:20 PM SGX Back / Traps Deadlift 185 8 0 0 0
Mar 30, 2009 5:59:05 PM SGX Back / Traps Deadlift 185 8 0 0 0
Mar 30, 2009 6:04:08 PM SGX Back / Traps Shrugs 135 18 0 0 0
Mar 30, 2009 6:05:54 PM SGX Back / Traps Shrugs 135 12 0 0 0
Mar 30, 2009 6:07:33 PM SGX Back / Traps Shrugs 135 14 0 0 0
Mar 30, 2009 6:09:31 PM SGX Back / Traps Shrugs 135 15 0 0 0

Body Measurements
Date / Gender / Units / Height / Waist / Weight / Neck / Hips / Lean
Mass / BMI / Body Fat Percent

Mar 30, 2009 M 0 0 0 196.1 0 0 0.0 0.0 0.0

••Ben••
(iPhone iRonick)

GymBuddyData

This data is tab delimited with the following fields:
Date / Time / Workout / Exercise / Weight / Reps / Duration /
Distance / Calories / Note

Body Measurements
Date / Gender / Units / Height / Waist / Weight / Neck / Hips / Lean
Mass / BMI / Body Fat Percent

Mar 28, 2009 M 0 0 0 193.5 0 0 0.0 0.0 0.0

••Ben••
(iPhone iRonick)

GymBuddyData

This data is tab delimited with the following fields:
Date / Time / Workout / Exercise / Weight / Reps / Duration /
Distance / Calories / Note

Mar 27, 2009 5:22:00 PM SGX Sholuders/Arms Lateral Raises 25 15 0 0 0
Mar 27, 2009 5:24:10 PM SGX Sholuders/Arms Lateral Raises 25 15 0 0 0
Mar 27, 2009 5:26:01 PM SGX Sholuders/Arms Lateral Raises 30 15 0 0 0
Mar 27, 2009 5:27:59 PM SGX Sholuders/Arms Lateral Raises 30 12 0 0 0
Mar 27, 2009 5:32:02 PM SGX Sholuders/Arms Shoulder Press 60 10 0 0 0
Mar 27, 2009 5:33:45 PM SGX Sholuders/Arms Shoulder Press 60 10 0 0 0
Mar 27, 2009 5:35:39 PM SGX Sholuders/Arms Shoulder Press 60 9 0 0 0
Mar 27, 2009 5:37:31 PM SGX Sholuders/Arms Shoulder Press 60 8 0 0 0
Mar 27, 2009 5:42:20 PM SGX Sholuders/Arms Barbell Curls 40 8 0 0 0
Mar 27, 2009 5:44:32 PM SGX Sholuders/Arms Barbell Curls 40 8 0 0 0
Mar 27, 2009 5:46:43 PM SGX Sholuders/Arms Barbell Curls 40 8 0 0 0
Mar 27, 2009 5:49:34 PM SGX Sholuders/Arms Hammer Curls 30 10 0 0 0
Mar 27, 2009 5:51:58 PM SGX Sholuders/Arms Hammer Curls 30 10 0 0 0
Mar 27, 2009 5:54:11 PM SGX Sholuders/Arms Hammer Curls 35 10 0 0 0
Mar 27, 2009 5:58:08 PM SGX Sholuders/Arms Close Grip Bench Press 95 8
0 0 0
Mar 27, 2009 6:00:04 PM SGX Sholuders/Arms Close Grip Bench Press 95 8
0 0 0
Mar 27, 2009 6:01:55 PM SGX Sholuders/Arms Close Grip Bench Press 100
8 0 0 0
Mar 27, 2009 6:07:58 PM SGX Sholuders/Arms Shullcrushers 55 8 0 0 0 25
bar
Mar 27, 2009 6:10:24 PM SGX Sholuders/Arms Shullcrushers 55 8 0 0 0
Mar 27, 2009 6:12:00 PM SGX Sholuders/Arms Shullcrushers 55 8 0 0 0

Body Measurements
Date / Gender / Units / Height / Waist / Weight / Neck / Hips / Lean
Mass / BMI / Body Fat Percent

Mar 27, 2009 M 0 0 0 194.0 0 0 0.0 0.0 0.0

••Ben••
(iPhone iRonick)

GymBuddyData

This data is tab delimited with the following fields:
Date / Time / Workout / Exercise / Weight / Reps / Duration /
Distance / Calories / Note

Mar 26, 2009 7:00:53 AM Morning Cardio Eliptical 0 0 45 0 0
Mar 26, 2009 5:42:20 PM SGX Legs Leg Curl 70 15 0 0 0
Mar 26, 2009 5:45:07 PM SGX Legs Leg Curl 75 15 0 0 0
Mar 26, 2009 5:47:22 PM SGX Legs Leg Curl 80 15 0 0 0
Mar 26, 2009 5:49:40 PM SGX Legs Leg Curl 80 15 0 0 0
Mar 26, 2009 5:54:22 PM SGX Legs Leg Extension 50 20 0 0 0
Mar 26, 2009 5:56:28 PM SGX Legs Leg Extension 55 20 0 0 0
Mar 26, 2009 5:58:56 PM SGX Legs Leg Extension 60 20 0 0 0
Mar 26, 2009 6:01:04 PM SGX Legs Leg Extension 60 20 0 0 0
Mar 26, 2009 6:04:15 PM SGX Legs Leg Press 140 20 0 0 0
Mar 26, 2009 6:06:37 PM SGX Legs Leg Press 160 15 0 0 0
Mar 26, 2009 6:08:57 PM SGX Legs Leg Press 160 15 0 0 0
Mar 26, 2009 6:11:19 PM SGX Legs Leg Press 160 15 0 0 0
Mar 26, 2009 6:14:02 PM SGX Legs Leg Press 160 20 0 0 0
Mar 26, 2009 6:16:48 PM SGX Legs Seated Calve Raises 45 20 0 0 0
Mar 26, 2009 6:18:52 PM SGX Legs Seated Calve Raises 45 20 0 0 0
Mar 26, 2009 6:21:08 PM SGX Legs Seated Calve Raises 45 20 0 0 0
Mar 26, 2009 6:23:27 PM SGX Legs Seated Calve Raises 45 20 0 0 0
Mar 26, 2009 6:26:31 PM SGX Legs Standing Calf Raise 35 15 0 0 0
Mar 26, 2009 6:29:05 PM SGX Legs Standing Calf Raise 35 15 0 0 0
Mar 26, 2009 6:31:21 PM SGX Legs Standing Calf Raise 35 15 0 0 0
Mar 26, 2009 6:34:00 PM SGX Legs Standing Calf Raise 35 15 0 0 0

Body Measurements
Date / Gender / Units / Height / Waist / Weight / Neck / Hips / Lean
Mass / BMI / Body Fat Percent

Mar 26, 2009 M 0 0 0 194.9 0 0 0.0 0.0 0.0

••Ben••
(iPhone iRonick)

Back to SGX

As apparent by my last few entries, I’ve decide to switch back to the SGX routine this week…

Now don’t get me wrong, I LOVE CrossFit and I think it is great for being fit. However, right now I am NOT happy with my weight (or waist) at this time and I am having really tough time getting into a routine with CrossFit which mean I have yet to get my eating under control.

At least with SGX I know that it is a routine that I can follow and does get results for me. My plan is to continue the SGX routine for at least the next month and then decide what I want to do after that… I may continue to some CrossFit workouts on the weekends, but for now I am not going to do the classes on a regular basis.